Size | Height | Weight(Kg) | Material | Surface | Product Number |
φ48.3*3.2 | 0.50 | 3.40 | Q345 | Hot Dip Galvanised | 11.101.050.00 |
φ48.3*3.2 | 1.00 | 5.80 | Q345 | Hot Dip Galvanised | 11.101.100.00 |
φ48.3*3.2 | 1.50 | 8.19 | Q345 | Hot Dip Galvanised | 11.101.150.00 |
φ48.3*3.2 | 2.00 | 10.59 | Q345 | Hot Dip Galvanised | 11.101.200.00 |
φ48.3*3.2 | 2.50 | 12.98 | Q345 | Hot Dip Galvanised | 11.101.250.00 |
φ48.3*3.2 | 3.00 | 15.38 | Q345 | Hot Dip Galvanised | 11.101.300.00 |
Be the first to review “Standard(Steel with Pressed-In Spigot)” Cancel reply
Reviews
There are no reviews yet.