Height | Weight(Kg) | Material | Surface | Product Number | Serial Number |
Q235 | Hot Dip Galvanised | 11.504.000.00 | 6.8 | ||
Q235 | Hot Dip Galvanised | ||||
Q235 | Hot Dip Galvanised | ||||
0.32 | 3.25 | Q345 | Hot Dip Galvanised | 11.601.032.00 | 3.1 |
0.64 | 4.45 | Q345 | Hot Dip Galvanised | 11.601.064.00 | 4.2 |
0.96 | 5.66 | Q345 | Hot Dip Galvanised | 11.601.096.00 | 5.2 |
Be the first to review “O-ledger steel deck steel” Cancel reply
Reviews
There are no reviews yet.