Size | Height | Weight(Kg) | Material | Surface | Product Number |
φ48.3*3.2 | 0.50 | 3.40 | Q345 | Hot Dip Galvanised | 11.102.050.00 |
φ48.3*3.2 | 1.00 | 5.80 | Q345 | Hot Dip Galvanised | 11.102.100.00 |
φ48.3*3.2 | 1.50 | 8.19 | Q345 | Hot Dip Galvanised | 11.102.150.00 |
φ48.3*3.2 | 2.00 | 10.59 | Q345 | Hot Dip Galvanised | 11.102.200.00 |
φ48.3*3.2 | 2.50 | 12.98 | Q345 | Hot Dip Galvanised | 11.102.250.00 |
φ48.3*3.2 | 3.00 | 15.38 | Q345 | Hot Dip Galvanised | 11.102.300.00 |
Be the first to review “Standard (with Spigot )” Cancel reply
Reviews
There are no reviews yet.