Code | Dia | Width (mm) | Thickness (mm) | Length (mm) | Material | Surface | Concentrated Load | Uniformly Distributed Load | Unit WT(kg) | PACKING |
33.001.100.00 | 48.3 | 300 | 4.0 | 1000 | Q235 | Hot Dip Galvanised | 46.05KN | 33.32KN/m | 12.80 | 20 |
33.001.200.00 | 48.3 | 300 | 4.0 | 2000 | Q235 | Hot Dip Galvanised | 46.05KN | 33.32KN/m | 24.50 | 20 |
33.001.300.00 | 48.3 | 300 | 4.0 | 3000 | Q235 | Hot Dip Galvanised | 46.05KN | 33.32KN/m | 38.00 | 20 |
33.001.400.00 | 48.3 | 300 | 4.0 | 4000 | Q235 | Hot Dip Galvanised | 46.05KN | 33.32KN/m | 50.30 | 20 |
33.001.600.00 | 48.3 | 300 | 4.0 | 6000 | Q235 | Hot Dip Galvanised | 46.05KN | 33.32KN/m | 76.00 | 20 |
33.001.100.00 | 48.3 | 300 | 3.2 | 1000 | Q235 | Hot Dip Galvanised | 46.05KN | 33.32KN/m | 10.00 | 20 |
33.001.200.00 | 48.3 | 300 | 3.2 | 2000 | Q235 | Hot Dip Galvanised | 46.05KN | 33.32KN/m | 20.00 | 20 |
33.001.300.00 | 48.3 | 300 | 3.2 | 3000 | Q235 | Hot Dip Galvanised | 46.05KN | 33.32KN/m | 30.96 | 20 |
33.001.400.00 | 48.3 | 300 | 3.2 | 4000 | Q235 | Hot Dip Galvanised | 46.05KN | 33.32KN/m | 40.96 | 20 |
33.001.600.00 | 48.3 | 300 | 3.2 | 6000 | Q235 | Hot Dip Galvanised | 46.05KN | 33.32KN/m | 61.90 | 20 |
33.001.600.00 | 48.3 | 300 | 3.5 | 6000 | Q235 | Hot Dip Galvanised | 46.05KN | 33.32KN/m | 65.70 | 20 |
Be the first to review “Steel/Aluminium laddder Beams” Cancel reply
Reviews
There are no reviews yet.