Size | Height | Weight(Kg) | Material | Surface | Product Number |
φ48.3*3.2 | 0.50 | Q345 | Hot Dip Galvanised | 11.104.050.00 | |
φ48.3*3.2 | 1.00 | 6.75 | Q345 | Hot Dip Galvanised | 11.104.100.00 |
φ48.3*3.2 | 1.50 | 9.15 | Q345 | Hot Dip Galvanised | 11.104.150.00 |
φ48.3*3.2 | 2.00 | 11.54 | Q345 | Hot Dip Galvanised | 11.104.200.00 |
φ48.3*3.2 | 2.50 | 13.94 | Q345 | Hot Dip Galvanised | 11.104.250.00 |
φ48.3*3.2 | 3.00 | 16.33 | Q345 | Hot Dip Galvanised | 11.104.300.00 |
Be the first to review “Standard Steel with Pressed In Spigot” Cancel reply
Reviews
There are no reviews yet.