Size | Height | Weight(Kg) | Material | Surface | Product Number |
φ48.3*3.2 | 0.39 | 2.11 | Q345 | Hot Dip Galvanised | 11.201.039.00 |
φ48.3*3.2 | 0.45 | 2.34 | Q345 | Hot Dip Galvanised | 11.201.045.00 |
φ48.3*3.2 | 0.73 | 3.40 | Q345 | Hot Dip Galvanised | 11.201.073.00 |
φ48.3*3.2 | 0.86 | 3.89 | Q345 | Hot Dip Galvanised | 11.201.086.00 |
φ48.3*3.2 | 0.90 | 4.04 | Q345 | Hot Dip Galvanised | 11.201.090.00 |
φ48.3*3.2 | 1.04 | 4.57 | Q345 | Hot Dip Galvanised | 11.201.104.00 |
φ48.3*3.2 | 1.09 | 4.75 | Q345 | Hot Dip Galvanised | 11.201.109.00 |
φ48.3*3.2 | 1.29 | 5.49 | Q345 | Hot Dip Galvanised | 11.201.129.00 |
φ48.3*3.2 | 1.40 | 5.92 | Q345 | Hot Dip Galvanised | 11.201.140.00 |
φ48.3*3.2 | 1.57 | 6.57 | Q345 | Hot Dip Galvanised | 11.201.157.00 |
φ48.3*3.2 | 2.07 | 8.46 | Q345 | Hot Dip Galvanised | 11.201.207.00 |
φ48.3*3.2 | 2.57 | 10.35 | Q345 | Hot Dip Galvanised | 11.201.257.00 |
φ48.3*3.2 | 3.07 | 12.33 | Q345 | Hot Dip Galvanised | 11.201.307.00 |
Be the first to review “O-ledger” Cancel reply
Reviews
There are no reviews yet.