Category:

Standard Metal Boards

Code Width (mm) High(mm) Thickness (mm) Length (mm) Material Surface Unit WT(kg)
32.210.200.00 210 45 1.2 2000 Q195 Pre-Galvanized 7.47
32.210.300.00 210 45 1.2 3000 Q195 Pre-Galvanized 11.21
32.240.100.00 240 40 1.2 1000 Q195 Pre-Galvanized 4.10
32.240.150.00 240 45 1.2 1500 Q195 Pre-Galvanized 6.10
32.240.200.00 240 45 1.2 2000 Q195 Pre-Galvanized 7.79
32.240.300.00 240 45 1.2 3000 Q195 Pre-Galvanized 11.49
32.250.200.00 250 40 1.2 2000 Q195 Pre-Galvanized 7.79
32.250.300.00 250 40 1.2 3000 Q195 Pre-Galvanized 11.49
32.250.400.00 250 40 1.2 4000 Q195 Pre-Galvanized 15.17
32.210.100.01 210 45 1.5 2000 Q195 Pre-Galvanized 9.34
32.210.300.01 210 45 1.5 3000 Q195 Pre-Galvanized 14.01
32.240.100.01 240 45 1.5 1000 Q195 Pre-Galvanized 5.13
32.240.150.01 240 45 1.5 1500 Q195 Pre-Galvanized 7.60
32.240.200.01 240 45 1.5 2000 Q195 Pre-Galvanized 9.74
32.240.300.01 240 45 1.5 3000 Q195 Pre-Galvanized 14.36
32.250.100.01 250 40 1.5 1000 Q195 Pre-Galvanized 5.13
32.250.200.01 250 50 1.5 2000 Q195 Pre-Galvanized 9.74
32.250.300.01 250 50 1.5 3000 Q195 Pre-Galvanized 14.36
32.250.400.01 250 50 1.5 4000 Q195 Pre-Galvanized 19.44
32.225.200.01 225 38 1.6 2000 Q195 Pre-Galvanized 9.24
32.225.300.01 225 38 1.6 3000 Q195 Pre-Galvanized 13.07
32.225.200.01 225 38 1.2 2000 Q195 Pre-Galvanized 7.09
32.225.300.01 225 38 1.2 3000 Q195 Pre-Galvanized 10.47

Reviews

There are no reviews yet.

Be the first to review “Standard Metal Boards”

Your email address will not be published. Required fields are marked *

Scroll to Top