Code | Width (mm) | High (mm) | Length (mm) | Material | Surface | Unit WT(kg) | ||||
23.001.200.00 | 225 | 38 | 2000 | New Zealand wood | Heat treatment | 9.7 | ||||
23.001.300.00 | 225 | 38 | 3000 | New Zealand wood | Heat treatment | 14.6 | ||||
23.001.400.00 | 225 | 38 | 4000 | New Zealand wood | Heat treatment | 19.5 | ||||
23.001.200.00 | 250 | 40 | 2000 | New Zealand wood | Heat treatment | 11.4 | ||||
23.001.300.00 | 250 | 40 | 3000 | New Zealand wood | Heat treatment | 17.1 | ||||
23.001.400.00 | 250 | 40 | 4000 | New Zealand wood | Heat treatment | 22.8 |
Reviews
There are no reviews yet.