Code | Width (mm) | High(mm) | Thickness (mm) | Length (mm) | Material | Surface | Unit WT(kg) |
32.240.110.00 | 240 | 45 | 1.2 | 1100 | Q195 | Pre-Galvanized | 5.30 |
32.240.050.00 | 240 | 45 | 1.2 | 500 | Q195 | Pre-Galvanized | 3.50 |
Code | Width (mm) | High(mm) | Thickness (mm) | Length (mm) | Material | Surface | Unit WT(kg) |
32.240.110.00 | 240 | 45 | 1.2 | 1100 | Q195 | Pre-Galvanized | 5.30 |
32.240.050.00 | 240 | 45 | 1.2 | 500 | Q195 | Pre-Galvanized | 3.50 |
SG : sales@estngroup.com IDN : sales@estnmetal.com CN : sales@estngroup.com
SG : +65 6397 4259 IDN : +62 821-8800-6398 CN : +86-21-63819928
©2023. ESTN Metal. All Rights Reserved.
Reviews
There are no reviews yet.