Code | Size (mm) | Material | Surface | Min. Slip Load | Distortion Load | Unit WT (kg) | Packing | |
PP Bag | Pallet | |||||||
34.011.000.00 | φ48.3 x φ48.3 x 3.5 | Q235 | Zinc coated | 6 | 19 | 1 | 25 | 1000 |
Code | Size (mm) | Material | Surface | Min. Slip Load | Distortion Load | Unit WT (kg) | Packing | |
PP Bag | Pallet | |||||||
34.011.000.00 | φ48.3 x φ48.3 x 3.5 | Q235 | Zinc coated | 6 | 19 | 1 | 25 | 1000 |
SG : sales@estngroup.com IDN : sales@estnmetal.com CN : sales@estngroup.com
SG : +65 6397 4259 IDN : +62 821-8800-6398 CN : +86-21-63819928
©2023. ESTN Metal. All Rights Reserved.
Reviews
There are no reviews yet.