Size | Height | Weight(Kg) | Material | Surface | Product Number |
2.07*0.5 | 25.26 | Q345 | Hot Dip Galvanised | 11.703.207.00 | |
2.57*0.5 | 29.04 | Q345 | Hot Dip Galvanised | 11.703.257.00 | |
3.07*0.5 | 35.12 | Q345 | Hot Dip Galvanised | 11.703.307.00 | |
4.14*0.5 | 45.52 | Q345 | Hot Dip Galvanised | 11.703.414.00 | |
5.14*0.5 | 55.38 | Q345 | Hot Dip Galvanised | 11.703.514.00 | |
6.14*0.5 | 65.23 | Q345 | Hot Dip Galvanised | 11.703.614.00 |
Be the first to review “O-lattice beam” Cancel reply
Reviews
There are no reviews yet.