| Height | Weight(Kg) | Material | Surface | Product Number |
| 400.00 | 3.38 | 20# | Zinc coated | 11.903.400.00 |
| 600.00 | 4.09 | 11.903.600.00 | ||
| 700.00 | 4.45 | 11.903.700.00 | ||
| 400.00 | 4.24 | 20# | Zinc coated | 11.904.400.00 |
| 600.00 | 4.96 | 11.904.600.00 | ||
| 700.00 | 5.31 | 11.904.700.00 |
Be the first to review “Base Plate” Cancel reply




-1-300x300.jpg)
-4-300x300.jpg)
Reviews
There are no reviews yet.