Category:

Diagonal Brace

Size Height Weight(Kg)   Material Surface Product Number
φ48.3*3.2 Q345 Hot Dip Galvanised 11.301.073.00
φ48.3*3.2 Q345 Hot Dip Galvanised 11.302.073.00
φ48.3*3.2 0.73 1.5 Q345 Hot Dip Galvanised 11.303.073.00
φ48.3*3.2 0.86 1.5 Q345 Hot Dip Galvanised 11.303.086.00
φ48.3*3.2 0.9 1.5 Q345 Hot Dip Galvanised 11.303.090.00
φ48.3*3.2 1.04 1.5 Q345 Hot Dip Galvanised 11.303.104.00
φ48.3*3.2 1.09 1.5 Q345 Hot Dip Galvanised 11.303.109.00
φ48.3*3.2 1.29 1.5 Q345 Hot Dip Galvanised 11.303.129.00
φ48.3*3.2 1.4 1.5 Q345 Hot Dip Galvanised 11.303.140.00
φ48.3*3.2 1.57 1.5 Q345 Hot Dip Galvanised 11.303.157.00
φ48.3*3.2 2.07 1.5 Q345 Hot Dip Galvanised 11.303.207.00
φ48.3*3.2 2.57 1.5 Q345 Hot Dip Galvanised 11.303.257.00
φ48.3*3.2 3.07 1.5 Q345 Hot Dip Galvanised 11.303.307.00
φ48.3*3.2 0.73 2.00 Q345 Hot Dip Galvanised 11.304.073.00
φ48.3*3.2 0.86 2.00 Q345 Hot Dip Galvanised 11.304.086.00
φ48.3*3.2 0.9 2.00 Q345 Hot Dip Galvanised 11.304.090.00
φ48.3*3.2 1.04 2.00 Q345 Hot Dip Galvanised 11.304.104.00
φ48.3*3.2 1.09 2.00 Q345 Hot Dip Galvanised 11.304.109.00
φ48.3*3.2 1.29 2.00 Q345 Hot Dip Galvanised 11.304.129.00
φ48.3*3.2 1.4 2.00 Q345 Hot Dip Galvanised 11.304.140.00
φ48.3*3.2 1.57 2.00 Q345 Hot Dip Galvanised 11.304.157.00
φ48.3*3.2 2.07 2.00 Q345 Hot Dip Galvanised 11.304.207.00
φ48.3*3.2 2.57 2.00 Q345 Hot Dip Galvanised 11.304.257.00
φ48.3*3.2 3.07 2.00 Q345 Hot Dip Galvanised 11.304.307.00

Reviews

There are no reviews yet.

Be the first to review “Diagonal Brace”

Your email address will not be published. Required fields are marked *

Scroll to Top