Height | Weight(Kg) | Material | Surface | Product Number |
0.73 | 3.84 | Q345 | Hot Dip Galvanised | 11.602.073.00 |
1.09 | 5.19 | Q345 | Hot Dip Galvanised | 11.602.109.00 |
1.40 | 6.37 | Q345 | Hot Dip Galvanised | 11.602.140.00 |
1.57 | 7.01 | Q345 | Hot Dip Galvanised | 11.602.157.00 |
2.07 | 8.90 | Q345 | Hot Dip Galvanised | 11.602.207.00 |
2.57 | 8.90 | Q345 | Hot Dip Galvanised | 11.602.257.00 |
3.07 | 10.79 | Q345 | Hot Dip Galvanised | 11.602.307.00 |
0.73 | 3.62 | Q345 | Hot Dip Galvanised | 11.603.073.00 |
1.09 | 4.97 | Q345 | Hot Dip Galvanised | 11.603.109.00 |
1.40 | 6.14 | Q345 | Hot Dip Galvanised | 11.603.140.00 |
1.57 | 6.79 | Q345 | Hot Dip Galvanised | 11.603.157.00 |
2.07 | 8.68 | Q345 | Hot Dip Galvanised | 11.603.207.00 |
2.57 | 10.56 | Q345 | Hot Dip Galvanised | 11.603.257.00 |
3.07 | 12.45 | Q345 | Hot Dip Galvanised | 11.603.307.00 |
Be the first to review “O-ledger steel” Cancel reply
Reviews
There are no reviews yet.