Size (mm) | Material | Surface | Min. Slip Load | Distortion Load | Unit WT (kg) | Packing | |
PP Bag | Pallet | ||||||
φ48.3 x φ48.3 | 45# | Zinc coated | 12.5 | 17 | 0.96 | 25 | 1250 |
Size (mm) | Material | Surface | Min. Slip Load | Distortion Load | Unit WT (kg) | Packing | |
PP Bag | Pallet | ||||||
φ48.3 x φ48.3 | 45# | Zinc coated | 12.5 | 17 | 0.96 | 25 | 1250 |
SG : sales@estngroup.com IDN : sales@estnmetal.com CN : sales@estngroup.com
SG : +65 6397 4259 IDN : +62 821-8800-6398 CN : +86-21-63819928
©2023. ESTN Metal. All Rights Reserved.
Reviews
There are no reviews yet.